SHAYNE HUDSON
(410) 535-6008
M-F : 8am - 4:30pm
[email protected]
Sign up to receive news, sales releases, & important announcements.
You have successfully registered. We will be keep you updated with our latest news.
To receive community specific price updates & promotions, please fill out our full interest list.
Fill out our full interest list to get updates on the latest news & promotions for the communities you’re interested in. Homebuying has never been so simple!
Which communities are you interested in receiving more information about?*
Starting at $464,900 | 2,246-4,329 sq. ft. | 3-4 beds | 2.5-3.5 baths
Starting at $464,900 | 2,694 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $469,900 | 2,339 sq. ft. | 3 - 4 beds, 2 - 3 baths
Starting at $479,900 | 3,174 sq. ft. | 4 beds, 2.5 baths
Starting at $504,900 | 2,711 sq. ft. | 3 beds, 2.5 baths
Starting at $489,900 | 3,198 sq. ft. | 4 beds, 2.5 baths
Starting at $474,900 | 2,470 sq. ft. | 3 beds, 2.5 baths
Starting at $484,900 | 3,134 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $474,900 | 3,055 sq. ft. | 4 beds, 3 baths
Starting at $537,900 | 3,695 sq. ft. | 4 beds, 2.5 baths
Starting at $559,900 | 3,673 sq. ft. | 4 beds, 3.5 baths
Starting at $585,900 | 4,329 sq. ft. | 4 beds, 2.5 baths
Starting at $509,900 | 3,374 sq. ft. | 4 beds, 3 baths
Starting at $489,900 | 2,800 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $474,900 | 2,246-4,329 sq. ft. | 3-4 beds | 2.5-3.5 baths
Starting at $474,900 | 2,694 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $479,900 | 2,339 sq. ft. | 3 - 4 beds, 2 - 3 baths
Starting at $489,900 | 3,174 sq. ft. | 4 beds, 2.5 baths
Starting at $514,900 | 2,711 sq. ft. | 3 beds, 2.5 baths
Starting at $499,900 | 3,198 sq. ft. | 4 beds, 2.5 baths
Starting at $484,900 | 2,470 sq. ft. | 3 beds, 2.5 baths
Starting at $494,900 | 3,134 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $484,900 | 3,055 sq. ft. | 4 beds, 3 baths
Starting at $547,900 | 3,695 sq. ft. | 4 beds, 2.5 baths
Starting at $569,900 | 3,673 sq. ft. | 4 beds, 3.5 baths
Starting at $595,900 | 4,329 sq. ft. | 4 beds, 2.5 baths
Starting at $519,900 | 3,374 sq. ft. | 4 beds, 3 baths
Starting at $499,900 | 2,800 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $469,900 | 2,246-4,329 sq. ft. | 3-4 beds | 2.5-3.5 baths
Starting at $559,900 | 3,673 sq. ft. | 4 beds, 2.5 baths
Starting at $614,900 | 2,246-3,695 sq. ft. | 3-5 beds | 2.5-4.5 baths
Starting at $614,900 | 2,694 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $619,900 | 2,339 sq. ft. | 3 - 4 beds, 2.5 - 3.5 baths
Starting at $629,900 | 3,174 sq. ft. | 4 beds, 2.5 baths
Starting at $654,900 | 2,711 sq. ft. | 3 - 4 beds, 2.5 - 3.5 baths
Starting at $639,900 | 3,198 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $624,900 | 2,470 sq. ft. | 3 - 4 beds, 2.5 - 3.5 baths
Starting at $634,900 | 3,134 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $624,900 | 3,055 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $687,900 | 3,695 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $709,900 | 3,673 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $735,900 | 4,329 sq. ft. | 4 beds, 2.5 baths
Starting at $659,900 | 3,374 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $639,900 | 2,800 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $534,900 | 2,245-3,198 sq. ft. | 3-4 beds | 2.5-4 baths
Starting at $544,900 | 2,694 sq. ft. | 4 beds, 2.5 baths
Starting at $550,900 | 2,339 sq. ft. | 3 - 4 beds, 2 - 3 baths
Starting at $559,900 | 3,174 sq. ft. | 4 beds, 2.5 - 3.5 baths
Starting at $584,900 | 2,711 sq. ft. | 3 beds, 2.5 baths
Starting at $569,900 | 3,198 sq. ft. | 4 beds, 2.5 - 3.5 baths
Starting at $554,900 | 2,470 sq. ft. | 3 beds, 2.5 baths
Starting at $564,900 | 3,134 sq. ft. | 4 beds, 2.5 - 4.5 baths
Starting at $554,900 | 3,055 sq. ft. | 4 beds, 3 - 4 baths
Starting at $534,900 | 2,593 sq. ft. | 4 beds, 2.5 - 3.5 baths
Starting at $617,900 | 3,695 sq. ft. | 4 beds, 2.5 baths
Starting at $639,900 | 3,673 sq. ft. | 4 beds, 2.5 baths
Starting at $589,900 | 3,374 sq. ft. | 4 beds, 2.5 baths
Starting at $569,900 | 2,800 sq. ft. | 4 beds, 2.5 - 3.5 baths
Starting at $480,900 | 2,215-3,420 sq. ft. | 3-4 beds | 2.5-6 baths
Starting at $509,900 | 2,694 sq. ft. | 4 beds, 2.5 baths
Starting at $524,900 | 2,339 sq. ft. | 3 - 4 beds, 2 - 3 baths
Starting at $524,900 | 2,878 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $533,900 | 3,174 sq. ft. | 4 beds, 2.5 baths
Starting at $530,900 | 3,072 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $480,900 | 2,245 sq. ft. | 3 beds, 2.5 baths
Starting at $542,900 | 3,198 sq. ft. | 4 beds, 2.5 baths
Starting at $524,900 | 2,650 sq. ft. | 3 - 4 beds, 2.5 - 3.5 baths
Starting at $532,900 | 3,134 sq. ft. | 4 beds, 2.5 baths
Starting at $522,900 | 3,055 sq. ft. | 4 beds, 2.5 baths
Starting at $514,900 | 2,701 sq. ft. | 4 - 5 beds, 2.5 - 3.5 baths
Starting at $494,900 | 2,593 sq. ft. | 4 beds, 2.5 baths
Starting at $470,900 | 2,245-3,198 sq. ft. | 3 beds | 2.5 baths
Starting at $523,900 | 3,174 sq. ft. | 4 beds, 2.5 baths
Starting at $470,900 | 2,245 sq. ft. | 3 - 4 beds, 2.5 - 3.5 baths
Starting at $532,900 | 3,198 sq. ft. | 4 beds, 2.5 baths
Starting at $512,900 | 3,055 sq. ft. | 4 beds, 3 baths
Starting at $484,900 | 2,593 sq. ft. | 4 beds, 2.5 baths
Tell us a little about yourself so we can help you in your home search.
Do you currently rent or own?