Communities featuring: The Oxford
Community | Location | Price |
---|---|---|
Belmont | Hughesville, MD | $498,900 |
Chandler's Town | Port Tobacco, MD | $536,900 |
Coachman's Path | Waldorf, MD | $523,900 |
Eagle Ridge | Waldorf, MD | $513,900 |
Ponds Wood Landing | Huntingtown, MD | $579,900 |
The Lakes at Twin Shields | Dunkirk , MD | $699,900 |
Turtle Creek | Waldorf, MD | $503,900 |
Twin Ponds (Calvert) | Huntingtown, MD | $583,900 |
9' Ceilings on First Floor, 42" WallCabinets, 6' Tall Windows on First Floor Front, Concrete Porches, Vinyl Porch Rails with 8" Round Columns, 30-year Dimensional Shingles, Tyvek House Wrap, Brick to Grade on Front Elevation, One Year Security System Monitoring, DualZone HVAC, Hardwood in Foyer, Full Unfinished Basement with Bathroom Rough-in
back