Communities featuring: The Lancaster
| Community | Location | Price |
|---|---|---|
| Build on Your Lot - Calvert County | Calvert County, MD | $484,900 |
| Build On Your Lot - Charles County | Charles County, MD | $494,900 |
| Build On Your Lot - St. Mary's County | St. Mary's, MD | $484,900 |
| Fischer's Grant | La Plata, MD | $659,900 |
| Hidden View | Hollywood, MD | $629,900 |
| Oakwood Estates | King George, VA | $589,900 |
9' Ceilings on First Floor, 42" Wall Cabinets, 6' Tall Windows on First Floor Front, Concrete Porches, Vinyl Porch Rails with 8" Round Columns, 30-Year Dimensional Shingles, Tyvek House Wrap, Brick to Grade on Front Elevation, One Year Security System Monitoring, Dual Zone HVAC, Hardwood in Foyer, Full Unfinished Basement With Bathroom Rough-In
back