Communities featuring: The Hampton
Community | Location | Price |
---|---|---|
Belmont | Hughesville, MD | $463,900 |
Chandler's Town | Port Tobacco, MD | $499,900 |
Coachman's Path | Waldorf, MD | $488,900 |
Eagle Ridge | Waldorf, MD | $478,900 |
Hunter Springs | Indian Head, MD | $433,900 |
Knotting Hill | Port Tobacco, MD | $468,900 |
Laurel Preserve | Mechanicsville, MD | $458,900 |
Oakland Hall | Prince Frederick, MD | $464,900 |
Oakwood Estates | King George, VA | $408,900 |
Ponds Wood Landing | Huntingtown, MD | $546,900 |
The Lakes at Twin Shields | Dunkirk , MD | $672,900 |
The Meadows at Town Run | Leonardtown, MD | $429,900 |
Turtle Creek | Waldorf, MD | $468,900 |
Twin Ponds (Calvert) | Huntingtown, MD | $548,900 |
Twin Ponds (St. Mary's) | Hollywood, MD | $419,900 |
9' Ceilings on First Floor, 42" WallCabinets, 6' Tall Windows on First Floor Front, Concrete Porches, Vinyl Porch Rails with 8" Round Columns, 30-year Dimensional Shingles, Tyvek House Wrap, Brick to Grade on Front Elevation, One Year Security System Monitoring, DualZone HVAC, Hardwood in Foyer, Full Unfinished Basement with Bathroom Rough-in
back