Communities featuring: The Belmont
Community | Location | Price |
---|---|---|
Build on Your Lot - Calvert County | Calvert County, MD | $479,900 |
Build On Your Lot - Charles County | Charles County, MD | $489,900 |
Fischer's Grant | La Plata, MD | $629,900 |
Oakwood Estates | King George, VA | $559,900 |
The Meadows at Town Run | Leonardtown, MD | $533,900 |
Woodmore | Hollywood, MD | $523,900 |
9' Ceilings on First Floor, 42" WallCabinets, 6' Tall Windows on First Floor Front, Concrete Porches, Vinyl Porch Rails with 8" Round Columns, 30-year Dimensional Shingles, Tyvek House Wrap, Brick to Grade on Front Elevation, One Year Security System Monitoring, DualZone HVAC, Hardwood in Foyer, Full Unfinished Basement with Bathroom Rough-in
back